Test page
Request field | Field type | Status | Description | |
---|---|---|---|---|
claimType | String | Optional | Accident/Claim type | |
Value | Description | |||
AN | Damage caused by an animal | |||
AR | Fire (not arson) | |||
CO | Collision or damage – not at fault | |||
MD | Vandalism or arson | |||
SH | Storm or hail damage | |||
TA | Theft of accessories from the car | |||
vehicleUse | Root element | Required | Vehicle usage |
Request field | Field type | Status | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
claimType | String | Optional |
Accident/Claim type
|
||||||||||||||
vehicleUse | Root element | Required | Vehicle usage |